Job Opportunities
Province Name : Chiangmai
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees | 10 Businesses |
|
|
| B. Construction | <10 employees | 20 Businesses |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees | 70 Businesses 1 Business |
| Not specified |
| D. Accommodation and Food Service | <10 employees 20-49 employees | 17 Businesses 1 Business |
|
|
| E. Art / Entertainment and Recreation | <10 employees | 4 Businesses |
|
|
| F. Education | <10 employees | 6 Businesses |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Mae Hong Son
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees | 1 Business |
|
|
| B. Construction | <10 employees 10-19 employees 20-49 employees | 15 Businesses 1 Business 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 27 Businesses 4 Businesses 1 Business |
| Not specified |
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees | 20 Businesses 1 Business 1 Business |
|
|
| E. Art / Entertainment and Recreation | <10 employees | 1 Business |
|
|
| F. Education | <10 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Tak
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees | 4 Businesses |
|
|
| B. Construction | <10 employees 10-19 employees | 9 Businesses 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 37 Businesses 3 Businesses 1 Business |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees | 9 Businesses 1 Business |
|
|
| E. Art / Entertainment and Recreation | Not specified | 0 Businesses |
|
|
| F. Education | Not specified | 0 Businesses |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Chiang Rai
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees 10-19 employees | 6 Businesses 1 Business |
|
|
| B. Construction | <10 employees 10-19 employees 20-49 employees | 18 Businesses 1 Business 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 76 Businesses 6 Businesses 4 Businesses |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees | 24 Businesses 3 Businesses 1 Business |
|
|
| E. Art / Entertainment and Recreation | <10 employees | 1 Business |
|
|
| F. Education | <10 employees | 3 Businesses |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Lamphun
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees 50-99 employees | 7 Businesses 1 Business |
|
|
| B. Construction | <10 employees 10-19 employees | 11 Businesses 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 37 Businesses 3 Businesses 2 Businesses |
|
|
| D. Accommodation and Food Service | <10 employees 20-49 employees | 9 Businesses 1 Business |
|
|
| E. Art / Entertainment and Recreation | 0 | 0 |
|
|
| F. Education | <10 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Lampang
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees | 2 Businesses |
|
|
| B. Construction | <10 employees 10-19 employees | 10 Businesses 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 35 Businesses 5 Businesses 3 Businesses |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees | 7 Businesses 1 Business 1 Business |
|
|
| E. Art / Entertainment and Recreation | 0 | 0 |
|
|
| F. Education | <10 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Kanchanaburi
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees | 3 Businesses |
|
|
| B. Construction | <10 employees 10-19 employees | 8 Businesses 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 36 Businesses 6 Businesses 1 Business |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees | 10 Businesses 1 Business 1 Business |
|
|
| E. Art / Entertainment and Recreation | <10 employees | 1 Business |
|
|
| F. Education | <10 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Ratchaburi
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees 10-19 employees 20-49 employees | 5 Businesses 1 Business 2 Businesses |
|
|
| B. Construction | <10 employees 10-19 employees 20-49 employees | 10 Businesses 3 Businesses 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 41 Businesses 12 Businesses 6 Businesses |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees | 9 Businesses 1 Business 1 Business |
|
|
| E. Art / Entertainment and Recreation | 0 | 0 |
|
|
| F. Education | 50-99 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand
Province Name : Phetchaburi
| Industry Type | Business Size | Number of Businesses | General Skills | Specific Skills Needed |
|---|---|---|---|---|
| A. Agriculture, Forestry & Fisheries | <10 employees 10-19 employees 50-99 employees | 15 Businesses 4 Businesses 1 Business |
|
|
| B. Construction | <10 employees 10-19 employees 20-49 employees 50-99 employees | 1 Business 4 Businesses 1 Business 1 Business |
|
|
| C. Wholesale and Retail Trade / Repair Motor Vehicles and Motorcycles | <10 employees 10-19 employees 20-49 employees | 21 Businesses 8 Businesses 4 Businesses |
|
|
| D. Accommodation and Food Service | <10 employees 10-19 employees 20-49 employees 50-99 employees | 9 Businesses 4 Businesses 2 Businesses 1 Business |
|
|
| E. Art / Entertainment and Recreation | 0 | 0 |
|
|
| F. Education | <10 employees | 1 Business |
|
|
Source : Chiangmai Provincial Labour Office (https://ldls.mol.go.th/survey)
Department of Skill Development, Ministry of Labor, Thailand